Site | Station Status | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
Athabasca Delta |
Athabasca River Delta composite (ARD-1) | Test since station inception | | | yes | | | | | | | | | | | | | | | | |
Athabasca River Delta main channel (ARD-2) | Test since station inception | | | | | | | | | yes | | | | | | | | | | |
at Old Fort (ATR-OF) | Test since station inception | | | | | | | | | yes | | | | | | | | | | |
Big Eddy Channel (BEC) | Test since station inception | | | | | | | | | yes | | | | | | | | | | |
Big Point Channel (BPC-1) | Test since station inception | | | yes | yes | yes | yes | yes | | yes | | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Upper Big Point Channel (BPC-2) | Test since station inception | | | | | | | | | yes | | | | | | | | | | |
Cree Creek (CRC-1) | Test since station inception | | | | | | | | | yes | | | | | | | | | | |
Upper Embarras River (EMR-1) | Test since station inception | | | | | | | | | yes | | | | | | yes | | | | |
Lower Embarras River (EMR-2) | Test since station inception | | | | | | | | | yes | | | | | yes | | yes | yes | yes | yes |
Flour Bay (FLB-1) | Test since station inception | | | | yes | | | | | | | | | | | | | | | |
Fletcher Channel (FLC-1) | Test since station inception | | | | | yes | yes | yes | | yes | | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Goose Island Channel (GIC-1) | Test since station inception | | | | | yes | yes | yes | | yes | | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Jackfish Creek (JFC-1) | Test since station inception | | | | | | | | | yes | | | | | | | | | | |
Athabasca River |
upstream of Donald Creek- composite (ATR-DC-CC) | Baseline since station inception | yes | | | | | | | | | | | | | | | | | | |
upstream of Donald Creek- east bank (ATR-DC-E) | Baseline since station inception | | yes | | yes | yes | yes | yes | yes | | | | | | | | | | | |
upstream of Donald Creek- west bank (ATR-DC-W) | Baseline since station inception | | yes | | yes | yes | yes | yes | yes | | | | | | | | | | | |
downstream of development- east bank (ATR-DD-E) | Test since station inception | | | | | | yes | yes | yes | | | | | | | | | | | |
downstream of development- west bank (ATR-DD-W) | Test since station inception | | | | | | yes | yes | yes | | | | | | | | | | | |
upstream of the Embarras River (ATR-ER) | Test since station inception | | | | yes | yes | yes | yes | yes | yes | | yes | yes | yes | yes | yes | yes | yes | | |
upstream of Fort Creek - cross-channel (ATR-FC-CC-D) | Test since station inception | yes | | | | | | | | | | | | | | | | | | |
upstream of Fort Creek - east bank (ATR-FC-E) | Test since station inception | | | | yes | yes | yes | yes | | | | | | | | | | | | |
downstream of Fort Creek - east bank (ATR-FC-E-D) | Test since station inception | | yes | | | | | | | | | | | | | | | | | |
upstream of Fort Creek - west bank (ATR-FC-W) | Test since station inception | | | | yes | yes | yes | yes | | | | | | | | | | | | |
downstream of Fort Creek - west bank (ATR-FC-W-D) | Test since station inception | | yes | | | | | | | | | | | | | | | | | |
upstream of the Firebag River- east bank (ATR-FR-E) | Test since station inception | | | | | | yes | yes | yes | | | | | | | | | | | |
upstream of the Firebag River-west bank (ATR-FR-W) | Test since station inception | | | | | | yes | yes | yes | | | | | | | | | | | |
upstream of the Muskeg River- east bank (ATR-MR-E) | Test since station inception | | | | yes | yes | yes | yes | yes | | | | | | | | | | | |
downstream of the Muskeg River- east bank (ATR-MR-E-D) | Test since station inception | | yes | | | | | | | | | | | | | | | | | |
upstream of the Muskeg River- west bank (ATR-MR-W) | Test since station inception | | | | yes | yes | yes | yes | yes | | | | | | | | | | | |
downstream of the Muskeg River- west bank (ATR-MR-W-D) | Test since station inception | | yes | | | | | | | | | | | | | | | | | |
upstream of the Steepbank River- east bank (ATR-SR-E) | Test since station inception | | | | yes | yes | yes | yes | yes | | | | | | | | | | | |
upstream of the Steepbank River- west bank (ATR-SR-W) | Test since station inception | | | | yes | yes | yes | yes | yes | | | | | | | | | | | |
upstream of Fort McMurray (ATR-UFM) | Baseline since station inception | | | | | | yes | yes | yes | | | | | | | | | | | |
Athabasca River (M0-DS) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
Athabasca River (M3) | Test since station inception | | | | | | | | | | | | | | | | | | | |
Athabasca River (M4-DS) | Test since station inception | | | | | | | | | | | | | | | | | | | |
Athabasca River (M4-US) | Test since station inception | | | | | | | | | | | | | | | | | | | |
Beaver River Watershed |
Upper Beaver River (BER-D2) | Baseline since station inception | | | | | | | | | | | | yes | yes | yes | yes | yes | yes | yes | yes |
Big Creek |
Big Creek (BIC-D1) | Baseline since station inception | | | | | | | | | | | | | | | | | yes | yes | yes |
Calumet River Watershed |
Calumet River mouth (CAR-1) | Test since 2005 | | | | | | yes | | yes | yes | | | | | | | | | | |
Upper Calumet River (CAR-2) | Baseline since station inception | | | | | | | | | yes | | | | | | | | | | |
Calumet River mouth (CAR-D1) | Test since station inception | | | | | | | | | | | | | yes | | | yes | | | yes |
Upper Calumet River (CAR-D2) | Baseline since station inception | | | | | | | | | | yes | | | yes | | | yes | | | yes |
Christina Lake |
lower reach (CHL-1) | Test since station inception | | | | | | | | | | | | | | | | yes | yes | yes | yes |
Christina River Watershed |
Birch Creek (BRC-D1) | Baseline since station inception | | | | | | | | | | | | | | | | | yes | yes | yes |
Christina River upstream of Fort McMurray (CHR-1) | Test since station inception | | | | | | yes | yes | yes | | | | | | | | | | | |
Christina River upstream of Janvier (CHR-2) | Baseline since station inception | | | | | | yes | yes | yes | | | | | | | | | | | |
Christina River upstream of Fort McMurray (CHR-D1) | Test since station inception | | | | | | | | | | yes | yes | | yes | | | yes | | yes | yes |
Christina River upstream of Janvier (CHR-D2) | Test since station inception | | | | | | | | | | yes | | | yes | | | yes | | yes | yes |
upstream of Jackfish River (CHR-D3) | Test since station inception | | | | | | | | | | | | | | | | | | yes | yes |
upper Christina River (CHR-D4) | Baseline since station inception | | | | | | | | | | | | | | | | | yes | yes | yes |
Composite (GRL-1) | Test since station inception | | | | | | | | | | | | | | | | | | yes | yes |
upper Sunday Creek (SUC-D2) | Baseline since station inception | | | | | | | | | | | | | | | | | yes | yes | yes |
Unnamed Creek east of Christina Lake (UNC-D2) | Test since station inception | | | | | | | | | | | | | | | | | yes | yes | yes |
Unnamed Creek south of Christina Lake (UNC-D3) | Test since station inception | | | | | | | | | | | | | | | | | yes | yes | yes |
Clearwater River Watershed |
Clearwater River upstream of Fort McMurray (CLR-1) | Test since 2002 | | | | | yes | yes | yes | | | | | | | | | | | | |
Clearwater River upstream of the Christina River (CLR-2) | Baseline since station inception | | | | | yes | yes | yes | | | | | | | | | | | | |
Clearwater River upstream of Fort McMurray (CLR-D1) | Test since 2002 | | | | | | | | | | | | yes | | | yes | | | yes | yes |
Clearwater River upstream of the Christina River (CLR-D2) | Baseline since station inception | | | | | | | | | | | | yes | | | yes | | | yes | yes |
Ells River |
Ells River lower (ER-L) | Test since station inception | | | | | | | | | | | | | | | | | | | |
Ells River mid (ER-M) | Test since station inception | | | | | | | | | | | | | | | | | | | |
Ells River upper (ER-U) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
Ells River Watershed |
Ells River mouth (ELR-1) | Test since 2002 | | yes | | | | yes | yes | yes | yes | | | | | | | | | | |
Ells River upstream of the Canadian Natural Lease 7 (ELR-2) | Baseline since station inception | | | | | | | | yes | yes | | | | | | | | | | |
Ells River mouth (ELR-D1) | Test since 2002 | | | | | | | | | | yes | yes | | | yes | yes | yes | yes | yes | yes |
Eymundson Creek |
Eymundson Creek (EYC-D1) | Baseline since station inception | | | | | | | | | | | | | | | | | yes | yes | yes |
Firebag River Watershed |
Firebag River mouth (FIR-1) | Test since station inception | | | | | | yes | yes | yes | | | | | | | | | | | |
Firebag upstream of Suncor Firebag (FIR-2) | Baseline since station inception | | | | | | | yes | yes | | | | | | | | | | | |
Tributary to the Firebag River (FIR-2X) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
Firebag River mouth (FIR-D1) | Test since station inception | | | | | | | | | | yes | yes | | | yes | | | yes | | yes |
Fort Creek Watershed |
Fort Creek mouth (FOC-1) | Baseline since station inception | | | | yes | | yes | | | | | | | | | | | | | |
Fort Creek mouth (FOC-D1) | Test since 2005 | | | | | | | | | | yes | yes | yes | | yes | yes | yes | yes | yes | yes |
Gardiner Lake |
Composite (GAL-1) | Baseline since station inception | | | | | | | | | | | | | | | | | | yes | yes |
Hangingstone River Watershed |
Hangingstone River upstream of Fort McMurray (HAR-1) | Baseline since station inception | | | | | | | | yes | yes | | | | | | | | | | |
Isadore's Lake |
Isadore's Lake (ISL-1) | Test since station inception | | | | | yes | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Johnson Lake |
Johnson Lake (JOL-1) | Baseline since station inception | | | | | | | | | | | | | | | yes | yes | yes | yes | yes |
Kearl Lake |
Kearl Lake (KEL-1) | Test since 2009 | | | | | yes | | | yes | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
MacKay River |
Dover River lower (DC-L) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
Dover River mid (DC-M) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
Dover River upper (DC-U) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
MacKay River lower (MR-L) | Test since station inception | | | | | | | | | | | | | | | | | | | |
MacKay River mid (MR-M) | Test since station inception | | | | | | | | | | | | | | | | | | | |
MacKay River upper (MR-U) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
Mackay River Watershed |
MacKay River mouth (MAR_1) | Test since 2002 | yes | yes | | | yes | yes | | yes | | | | | | | | | | | |
MacKay River upstream of Suncor MacKay (MAR_2) | Baseline since station inception | | | | | yes | | | yes | | | | | | | | | | | |
McClelland Lake |
McClelland Lake (MCL-1) | Test since 2010 | | | | | | yes | yes | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
McLean Creek Watershed |
McLean Creek mouth (MCC-1) | Test since station inception | | | yes | yes | yes | yes | | | yes | | | | | | | | | | |
Misc Aquatic Systems |
Alice Creek (AC-DS) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
Alice Creek (AC-US) | Baseline since station inception | | | | | | | | | | | | | | | | | | | |
Muskeg River Watershed |
Jackpine Creek mouth (JAC-1) | Baseline since station inception | yes | | | | | | | yes | | | | | | | | | | | |
Jackpine Creek mouth (JAC-D1) | Test since 2006 | | | | | | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Upper Jackpine Creek (JAC-D2) | Baseline since station inception | | | | | | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Muskeg River mouth (MUR-1) | Test since station inception | yes | yes | yes | yes | yes | yes | yes | yes | yes | | | | | | | | | | |
Muskeg River 1 km upstream of mouth (MUR-1B) | Test since station inception | | | | yes | | | yes | | | | | | | | | | | | |
Muskeg River upstream of Jackpine Creek (MUR-4) | Test since station inception | yes | | | yes | | | yes | | | | | | | | | | | | |
Muskeg River upstream of Muskeg Creek (MUR-5) | Test since 2003 | | | | yes | | | yes | | | | | | | | | | | | |
Muskeg River upstream of Wapasu Creek (MUR-6) | Baseline since station inception | | | | yes | | | yes | | | | | | | | | | | | |
Muskeg River upstream of Stanley Creek (MUR-D2) | Test since station inception | | | | yes | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Upper reach Muskeg River (MUR-D3) | Test since 2008 | | | | | | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Stanley Creek mouth (STC-1) | Test since station inception | | | | | | | yes | | | | | | | | | | | | |
Namur Lake |
Composite (NAL-1) | Baseline since station inception | | | | | | | | | | | | | | | | | | yes | yes |
Pierre River |
Pierre River (PIR-D1) | Baseline since station inception | | | | | | | | | | | | | | | | | yes | yes | yes |
Poplar Creek Watershed |
Poplar Creek mouth (POC-1) | Test since station inception | yes | | | | | yes | | yes | | | | | | | | | | | |
Poplar Creek mouth (POC-D1) | Test since station inception | | | | | | | | | | | | yes | yes | yes | yes | yes | yes | yes | yes |
Sawbones Creek |
lower reach (SAC-D1) | Test since station inception | | | | | | | | | | | | | | | | yes | yes | yes | yes |
Shipyard Lake |
Shipyard Lake (SHL-1) | Test since station inception | | | | | yes | yes | yes | yes | | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Steepbank River Watershed |
North Steepbank River upstream of Suncor Lewis (NSR-1) | Baseline since station inception | | | | | | yes | yes | yes | yes | | | | | | | | | | |
Steepbank River mouth (STR-1) | Test since station inception | yes | yes | | | | yes | | | yes | | | | | | | | | | |
Steepbank River upstream of Suncor Millennium (STR-2) | Baseline since station inception | | | | | | yes | | | yes | | | | | | | | | | |
Steepbank River upstream of the North Steepbank River (STR-3) | Baseline since station inception | | | | | | | | | yes | | | | | | | | | | |
Sunday Creek |
lower reach (SUC-D1) | Test since station inception | | | | | | | | | | | | | | | | yes | yes | yes | yes |
Tar River Watershed |
Tar River mouth (TAR-1) | Test since 2004 | | yes | | | | yes | yes | yes | yes | | | | | | | | | | |
Tar River upstream of Canadian Natural Horizon (TAR-2) | Baseline since station inception | | | | | | | | yes | yes | | | | | | | | | | |
Tar River mouth (TAR-D1) | Test since station inception | | | | | | | | | | yes | | | yes | yes | yes | yes | yes | yes | yes |