Fish included in sample:
Fish ID | Data Sheet Fish ID | Composite Data | Mercury Data | Year | Season | Water Body Name | Inventory Reach Number | Killed | Species | Sex | Stage | Maturity | Fork Length (mm) | Weight (g) | Carcass Weight (g) | Liver Weight (g) | Gonad Weight (g) | Aging Method | Age |
ETL Fillet Concentration (mg/kg) | Flett Lab Fillet Concentration (mg/kg) | Flett Tissue Plug Concentration (mg/kg) |
LKWH028 | 5 | view CL03-6 composite data | | | | 2003 | Fall | Christina Lake | | N | LKWH | U | | UN | 496 | 1650 | | | | | |
LKWH029 | 6 | view CL03-6 composite data | | | | 2003 | Fall | Christina Lake | | N | LKWH | U | | UN | 430 | 955 | | | | | |
LKWH030 | 7 | view CL03-6 composite data | | | | 2003 | Fall | Christina Lake | | N | LKWH | U | | UN | 416 | 800 | | | | | |
LKWH031 | 11 | view CL03-6 composite data | | | | 2003 | Fall | Christina Lake | | N | LKWH | U | | UN | 386 | 714 | | | | | |
LKWH032 | 10 | view CL03-6 composite data | | | | 2003 | Fall | Christina Lake | | N | LKWH | U | | UN | 357 | 498 | | | | | |
Sample Data:
Download as Excel spreadsheet
Parameter | Detection Limit | Result | Method | File Reference |
Mercury (Hg) (mg/kg) | | 0.09 | EPA 200.3/200.8-ICPMS | |