Fish included in sample:
Fish ID | Data Sheet Fish ID | Composite Data | Mercury Data | Year | Season | Water Body Name | Inventory Reach Number | Killed | Species | Sex | Stage | Maturity | Fork Length (mm) | Weight (g) | Carcass Weight (g) | Liver Weight (g) | Gonad Weight (g) | Aging Method | Age |
ETL Fillet Concentration (mg/kg) | Flett Lab Fillet Concentration (mg/kg) | Flett Tissue Plug Concentration (mg/kg) |
LKWH043 | 18 | view CL03-5 composite data | | | | 2003 | Fall | Christina Lake | | N | LKWH | U | | UN | 505 | 2004 | | | | | |
LKWH044 | 4 | view CL03-5 composite data | | | | 2003 | Fall | Christina Lake | | N | LKWH | U | | UN | 481 | 1420 | | | | | |
LKWH045 | 2 | view CL03-5 composite data | | | | 2003 | Fall | Christina Lake | | N | LKWH | U | | UN | 419 | 930 | | | | | |
LKWH046 | 14 | view CL03-5 composite data | | | | 2003 | Fall | Christina Lake | | N | LKWH | U | | UN | 396 | 850 | | | | | |
LKWH047 | 17 | view CL03-5 composite data | | | | 2003 | Fall | Christina Lake | | N | LKWH | U | | UN | 383 | 700 | | | | | |
Sample Data:
Download as Excel spreadsheet
Parameter | Detection Limit | Result | Method | File Reference |
Mercury (Hg) (mg/kg) | | 0.09 | EPA 200.3/200.8-ICPMS | |