Fish included in sample:
Fish ID | Data Sheet Fish ID | Composite Data | Mercury Data | Year | Season | Water Body Name | Inventory Reach Number | Killed | Species | Sex | Stage | Maturity | Fork Length (mm) | Weight (g) | Carcass Weight (g) | Liver Weight (g) | Gonad Weight (g) | Aging Method | Age |
ETL Fillet Concentration (mg/kg) | Flett Lab Fillet Concentration (mg/kg) | Flett Tissue Plug Concentration (mg/kg) |
WALL048 | 25 | view CL03-4 composite data | | | | 2003 | Fall | Christina Lake | | N | WALL | U | | UN | 589 | 2740 | | | | FR | |
WALL049 | 15 | view CL03-4 composite data | | | | 2003 | Fall | Christina Lake | | N | WALL | U | | UN | 527 | 1745 | | | | FR | |
WALL050 | 16 | view CL03-4 composite data | | | | 2003 | Fall | Christina Lake | | N | WALL | U | | UN | 509 | 1605 | | | | FR | |
WALL051 | 6 | view CL03-4 composite data | | | | 2003 | Fall | Christina Lake | | N | WALL | U | | UN | 466 | 1145 | | | | FR | |
WALL052 | 8 | view CL03-4 composite data | | | | 2003 | Fall | Christina Lake | | N | WALL | U | | UN | 432 | 900 | | | | FR | |
Sample Data:
Download as Excel spreadsheet
Parameter | Detection Limit | Result | Method | File Reference |
Mercury (Hg) (mg/kg) | | 0.26 | EPA 200.3/200.8-ICPMS | |