Fish included in sample:
Fish ID | Data Sheet Fish ID | Composite Data | Mercury Data | Year | Season | Water Body Name | Inventory Reach Number | Killed | Species | Sex | Stage | Maturity | Fork Length (mm) | Weight (g) | Carcass Weight (g) | Liver Weight (g) | Gonad Weight (g) | Aging Method | Age |
ETL Fillet Concentration (mg/kg) | Flett Lab Fillet Concentration (mg/kg) | Flett Tissue Plug Concentration (mg/kg) |
WALL043 | 2 | view CL03-3 composite data | | | | 2003 | Fall | Christina Lake | | N | WALL | U | | UN | 611 | 3150 | | | | FR | |
WALL044 | 22 | view CL03-3 composite data | | | | 2003 | Fall | Christina Lake | | N | WALL | U | | UN | 537 | 1800 | | | | FR | |
WALL045 | 21 | view CL03-3 composite data | | | | 2003 | Fall | Christina Lake | | N | WALL | U | | UN | 520 | 1650 | | | | FR | |
WALL046 | 4 | view CL03-3 composite data | | | | 2003 | Fall | Christina Lake | | N | WALL | U | | UN | 466 | 1175 | | | | FR | |
WALL047 | 26 | view CL03-3 composite data | | | | 2003 | Fall | Christina Lake | | N | WALL | U | | UN | 451 | 920 | | | | FR | |
Sample Data:
Download as Excel spreadsheet
Parameter | Detection Limit | Result | Method | File Reference |
Mercury (Hg) (mg/kg) | | 0.29 | EPA 200.3/200.8-ICPMS | |