Fish included in sample:
Fish ID | Data Sheet Fish ID | Composite Data | Mercury Data | Year | Season | Water Body Name | Inventory Reach Number | Killed | Species | Sex | Stage | Maturity | Fork Length (mm) | Weight (g) | Carcass Weight (g) | Liver Weight (g) | Gonad Weight (g) | Aging Method | Age |
ETL Fillet Concentration (mg/kg) | Flett Lab Fillet Concentration (mg/kg) | Flett Tissue Plug Concentration (mg/kg) |
NRPK016 | 6 | view CL03-2 composite data | | | | 2003 | Fall | Christina Lake | | N | NRPK | U | | UN | 713 | 2570 | | | | | |
NRPK017 | 4 | view CL03-2 composite data | | | | 2003 | Fall | Christina Lake | | N | NRPK | U | | UN | 645 | 1765 | | | | | |
NRPK018 | 19 | view CL03-2 composite data | | | | 2003 | Fall | Christina Lake | | N | NRPK | U | | UN | 623 | 2000 | | | | | |
NRPK019 | 9 | view CL03-2 composite data | | | | 2003 | Fall | Christina Lake | | N | NRPK | U | | UN | 577 | 1370 | | | | | |
NRPK020 | 18 | view CL03-2 composite data | | | | 2003 | Fall | Christina Lake | | N | NRPK | U | | UN | 531 | 1100 | | | | | |
Sample Data:
Download as Excel spreadsheet
Parameter | Detection Limit | Result | Method | File Reference |
Mercury (Hg) (mg/kg) | | 0.38 | EPA 200.3/200.8-ICPMS | |