Fish included in sample:
Fish ID | Data Sheet Fish ID | Composite Data | Mercury Data | Year | Season | Water Body Name | Inventory Reach Number | Killed | Species | Sex | Stage | Maturity | Fork Length (mm) | Weight (g) | Carcass Weight (g) | Liver Weight (g) | Gonad Weight (g) | Aging Method | Age |
ETL Fillet Concentration (mg/kg) | Flett Lab Fillet Concentration (mg/kg) | Flett Tissue Plug Concentration (mg/kg) |
NRPK011 | 5 | view CL03-1 composite data | | | | 2003 | Fall | Christina Lake | | N | NRPK | U | | UN | 722 | 2550 | | | | | |
NRPK012 | 3 | view CL03-1 composite data | | | | 2003 | Fall | Christina Lake | | N | NRPK | U | | UN | 682 | 2295 | | | | | |
NRPK013 | 16 | view CL03-1 composite data | | | | 2003 | Fall | Christina Lake | | N | NRPK | U | | UN | 633 | 1950 | | | | | |
NRPK014 | 15 | view CL03-1 composite data | | | | 2003 | Fall | Christina Lake | | N | NRPK | U | | UN | 607 | 1730 | | | | | |
NRPK015 | 7 | view CL03-1 composite data | | | | 2003 | Fall | Christina Lake | | N | NRPK | U | | UN | 570 | 1430 | | | | | |
Sample Data:
Download as Excel spreadsheet
Parameter | Detection Limit | Result | Method | File Reference |
Mercury (Hg) (mg/kg) | | 0.44 | EPA 200.3/200.8-ICPMS | |