Index of Codes used in Sentinel Species Program
1.1 Sex Codes
These sex codes are applied across all fisheries components.source: RAMP Fish Inventory
Code | Description |
F | Female |
M | Male |
U | Unknown or Not Recorded |
Blank fields are not allowed.
1.2 Stage Codes
These stage codes are applied across all fisheries components.source: RAMP Fish Inventory
Code | Description |
F | Fry |
J | Juvenile |
A | Adult |
U | Unknown |
Blank fields denote that the stage code was not recorded.
1.3 Age Structure
These age structure codes are applied across all fisheries components.source: RAMP Fish Inventory
Code | Description |
FR | Fin Ray |
SC | Scales |
SF | Scales + Finray |
FR/OP | Finray + operculum (lethal; 2 aging structures taken) |
OT | Other (must be specified in comments field) |
OF | Otolith + Finray |
O | Otolith |
Blank fields denote that the age structure was not taken or was not recorded.
1.4 Species
These species codes are applied across all fisheries components.sources: Fish Ageing Methods for Alberta Table 1 Mackay et al. (1990); RAMP 2002 Report Appendex XIII Table XIII.1; RAMP 2005 Technical Report Appendix G.1 Table G.1-1; RAMP Fish Inventory Data Sheet from Oct 31, 2006.
Species Abbreviation | Common Name | Scientific Name |
ARGR | Arctic grayling | Thymallus arcticus |
ARLM | Arctic lamprey | Lampetra japonica |
BKTR | brook trout | Salvelinus fontinalis |
BRMN | brassy minnow | Hybognathus hankinsoni |
BRST | brook stickleback | Culaea inconstans |
BLTR | bull trout | Salvelinus confluentus |
BURB | burbot | Lota lota |
CISC | cisco | Coregonus artedii |
EMSH | emerald shiner | Notropis atherinoides |
FLCH | flathead chub | Platygobio gracilis |
FTMN | fathead minnow | Pimephales promelas |
GOLD | goldeye | Hiodon alsoides |
LKCH | lake chub | Couesius plumbeus |
LKTR | lake trout | Salvelinus namaycush |
LKWH | lake whitefish | Coregonus clupeaformis |
LNDC | longnose dace | Rhinicthys cataractae |
LNSC | longnose sucker | Catostomus catostomus |
MNWH | mountain whitefish | Prosopium williamsoni |
NRPK | northern pike | Esox lucius |
NNST | ninespike stickleback | Pungitius pungitius |
NRDC | northern redbelly dace | Phoxinus eos |
PRDC | pearl dace | Semotilus margarita |
SLSC | slimy sculpin | Cottus cognatus |
SPSC | spoonhead sculpin | Cottus ricei |
SPSH | spottail shiner | Notropis hudonius |
SPSC | spoonhead sculpin | Cottus ricei |
RVSH | river shiner | Notropis blennius |
RNTR | rainbow trout | Oncorhynchus mykiss |
TRPR | trout-perch | Percopsis omiscomaycus |
WALL | walleye | Sander vitreus |
WHSC | white sucker | Catostomus commersoni |
YLPR | yellow perch | Perca flavescens |
UNK | unknown species | - |
There should never be any blank species code fields.
1.5 Maturity
source: RAMP Fish Inventory
Code | Description |
IM | Immature |
MA | Maturing |
SD | Seasonally Developing |
PR | Pre-spawning |
RP | Ripe |
SP | Spent |
RS | Resting |
RB | Reabsorbing |
UN | Unknown |
Blank maturity values are not allowed. Note: Fish Fence has different maturity codes
1.6 Internal Pathology - Mesenteric Fat
source: RAMP 2005 Technical Report Appendix G.2 Table G.2-1
Pathology Code | Pathology Index Value | Variable Condition |
0 | n/a | none |
1 | n/a | < 50 % coverage of mesentery |
2 | n/a | 50 % coverage of mesentery |
3 | n/a | > 50 % coverage of mesentery |
4 | n/a | 100% of mesentery covered |
Blank fields denote that the mesenteric fat internal pathology was not recorded.
1.7 Internal Pathology - Liver
source: RAMP 2005 Technical Report Appendix G.2 Table G.2-1
Pathology Code | Pathology Index Value | Variable Condition |
A | 0 | normal; solid red or light red colour |
C | 30 | "fatty" liver; "coffee with cream" colour |
D | 30 | nodules in the liver; cysts or nodules |
E | 30 | focal discolouration; distinct localized colour changes |
F | 30 | general discolouration; colour change in whole liver |
OT | 30 | other; any condition not covered above |
Blank fields denote that the liver's internal pathology was not recorded.
1.8 Internal Pathology - Spleen
source: RAMP 2005 Technical Report Appendix G.2 Table G.2-1
Pathology Code | Pathology Index Value | Variable Condition |
B | 0 | normal; black, very dark red, or red |
G | 30 | granular; rough appearance of spleen |
D | 30 | nodular; containing fistulas or nodules of varying sizes |
E | 30 | enlarged; noticeable enlarged |
OT | 30 | other; any condition not covered above |
Blank fields denote that the spleen's internal pathology was not recorded.
1.9 Internal Pathology - Gall Bladder
source: RAMP 2005 Technical Report Appendix G.2 Table G.2-1
Pathology Code | Pathology Index Value | Variable Condition |
0 | 0 | normal |
1 | 30 | enlarged |
2 | n/a | parasites |
Blank fields denote that the gall baldder's internal pathology was not recorded.
1.10 Internal Pathology - Kidney
source: RAMP 2005 Technical Report Appendix G.2 Table G.2-1
Pathology Code | Pathology Index Value | Variable Condition |
N | 0 | normal; firm dark red colour, lying relatively flat along vertebral column |
S | 30 | swollen; enlarged or swollen wholly or in part |
M | 30 | mottled; gray discolouration |
G | 30 | granular; granular appearance and texture |
U | 30 | urolithiasis/nephrocalcinosis; white/cream mineral material in tubules |
OT | 30 | other; any condition not covered above |
Blank fields denote that the kidney's internal pathology was not recorded.
1.11 Internal Pathology - Parasites
source: RAMP 2005 Technical Report Appendix G.2 Table G.2-1
Pathology Code | Pathology Index Value | Variable Condition |
0 | 0 | no observed parasites |
1 | 10 | few observed parasites |
2 | 20 | moderate parasite infestation |
3 | 30 | numerous parasites |
Blank fields denote that the parasitic internal pathology was not recorded.
1.12 Maturity
Code | Description |
SP | Spent |
PR | Pre-Spawn |
RP | Ripe |
UN | Unknown |
No other maturity codes are acceptable for the fish fence program.
Blank fields denote that the maturity was not recorded. This is different than the "UN" value.
1.13 External Pathology - Parasites
source: RAMP 2005 Technical Report Appendix G.2 Table G.2-1
Pathology Code | Pathology Index Value | Variable Condition |
0 | 0 | No observed parasites |
1 | 10 | few observed parasites |
2 | 20 | moderate parasite infestation |
3 | 30 | numerous parasites |
Blank fields are interpreted as 0 - no observed parasites or that no value was recorded.
1.14 External Pathology - Eyes
source: RAMP 2005 Technical Report Appendix G.2 Table G.2-1
Pathology Code | Pathology Index Value | Variable Condition |
N | 0 | no aberrations; good "clear" eye |
B | 30 | blind; an opaque eye (one or both) |
E | 30 | swollen, protruding eye (one or both) |
H | 30 | hemorrhaging or bleeding in the eye (one or both) |
M | 30 | missing one or both eyes |
OT | 30 | other; any condition not covered above |
Blank fields are interpreted as N - no aberrations or that no value was recorded.
1.15 External Pathology - Gills
source: RAMP 2005 Technical Report Appendix G.2 Table G.2-1
Pathology Code | Pathology Index Value | Variable Condition |
N | 0 | normal; no apparent aberrations |
F | 30 | frayed; erosion of tips of gill lamellae resulting in "ragged" gills |
C | 30 | clubbed; swelling of the tips of gill lamellae |
M | 30 | marginate; gills with light, discoloured margin along tips the lamellae |
P | 30 | pale; very light in colour |
OT | 30 | other; any condition not covered above |
Blank fields are interpreted as N - normal or that no value was recorded.
1.16 External Pathology - Fins
source: RAMP 2005 Technical Report Appendix G.2 Table G.2-1
Pathology Code | Pathology Index Value | Variable Condition |
0 | 0 | no active erosion |
1 | 10 | light active erosion |
2 | 20 | moderate active erosion with some hemorrhaging |
3 | 30 | severe active erosion with hemorrhaging |
Blank fields are interpreted as 0 - no active erosion or that no value was recorded.
1.17 External Pathology - Opercles
source: RAMP 2005 Technical Report Appendix G.2 Table G.2-1
Pathology Code | Pathology Index Value | Variable Condition |
0 | 0 | no shortening |
1 | 30 | mild shortening |
2 | 30 | severe shortening |
Blank fields are interpreted as 0 - no shortening or that no value was recorded.
1.18 External Pathology - Pseudobranchs
source: RAMP 2005 Technical Report Appendix G.2 Table G.2-1
Pathology Code | Pathology Index Value | Variable Condition |
N | 0 | normal; flat, containing no aberrations |
S | 30 | swollen; convex in aspect |
L | 30 | lithic; mineral deposits, white, somewhat amorphous spots |
I | 30 | inflamed; redness, hemorrhage, or other |
OT | 30 | other; any condition not covered above |
Blank fields are interpreted as N - normal or that no value was recorded.
1.19 External Pathology - Body
source: RAMP 2010; Revised June 2010
Pathology Code | Pathology Index Value | Variable Condition |
0 | 0 | no deformities |
1 | 30 | any deformity (provide details) |
Blank fields are interpreted as 0 - no deformities or that no value was recorded.
1.20 External Pathology - Skin
source: RAMP 2005 Technical Report Appendix G.2 Table G.2-1
Pathology Code | Pathology Index Value | Variable Condition |
0 | 0 | normal; no skin aberrations |
1 | 10 | mild skin aberrations |
2 | 20 | moderate skin aberrations |
3 | 30 | severe skin aberrations |
Blank fields are interpreted as 0 - normal or that no value was recorded.
1.21 External Pathology - Thymus
source: RAMP 2005 Technical Report Appendix G.2 Table G.2-1
Pathology Code | Pathology Index Value | Variable Condition |
0 | 0 | no hemorrhage |
1 | 10 | mild hemorrhage |
2 | 20 | moderate hemorrhage |
3 | 30 | severe hemorrhage |
Blank fields are interpreted as 0 - no hemorrhage or that no value was recorded.
1.22 External Pathology - Hindgut
source: RAMP 2005 Technical Report Appendix G.2 Table G.2-1
Pathology Code | Pathology Index Value | Variable Condition |
0 | 0 | normal; no inflammation or reddening |
1 | 10 | slight inflamation or reddening |
2 | 20 | moderate inflamation or reddening |
3 | 30 | severe inflamation or reddening |
Blank fields are interpreted as 0 - normal or that no value was recorded.