Index of Codes used in the Fish Inventory Program
1.1 Capture Methods
These capture method codes are applied across all fisheries components.
source: RAMP Fish Inventory
Code | Description |
EF | Electrofisher - Boat |
BP | Electrofisher - Backpack |
GN | Gill Net |
SN | Beach Seine |
MT | Minnow Trap |
FT | Fry Trap |
PE | Post-Emergent Fry Drift Trap |
DN | Drift Net |
TU | Trap - Fish Moving Upstream |
TD | Trap - Fish Moving Downstream |
OT | Other (must be specified in comments field) |
Blank fields denote that the capture method was not recorded.
1.2 Sex Codes
These sex codes are applied across all fisheries components.
source: RAMP Fish Inventory
Code | Description |
F | Female |
M | Male |
U | Unknown |
Blank fields denote that the sex was not recorded.
1.3 Stage Codes
These stage codes are applied across all fisheries components.
source: RAMP Fish Inventory
Code | Description |
F | Fry |
J | Juvenile |
A | Adult |
U | Unknown |
Blank fields denote that the stage code was not recorded.
1.4 Age Structure
These age structure codes are applied across all fisheries components.
source: RAMP Fish Inventory
Code | Description |
FR | Fin Ray |
SC | Scales |
SF | Scales + Finray |
FR/OP | Finray + operculum (lethal; 2 aging structures taken) |
OT | Other (must be specified in comments field) |
Blank fields denote that the age structure was not recorded.
1.5 Species
These species codes are applied across all fisheries components.
sources: Fish Ageing Methods for Alberta Table 1 Mackay et al. (1990); RAMP 2002 Report Appendex XIII Table XIII.1; RAMP 2005 Technical Report Appendix G.1 Table G.1-1; RAMP Fish Inventory Data Sheet from Oct 31, 2006.
Species Abbreviation | Common Name | Scientific Name |
ARGR | Arctic grayling | Thymallus arcticus |
ARLM | Arctic lamprey | Lampetra japonica |
BKTR | brook trout | Salvelinus fontinalis |
BRMN | brassy minnow | Hybognathus hankinsoni |
BRST | brook stickleback | Culaea inconstans |
BLTR | bull trout | Salvelinus confluentus |
BURB | burbot | Lota lota |
CISC | cisco | Coregonus artedii |
EMSH | emerald shiner | Notropis atherinoides |
FLCH | flathead chub | Platygobio gracilis |
FNDC | finescale dace | Phoxinus neogaeus |
FTMN | fathead minnow | Pimephales promelas |
GOLD | goldeye | Hiodon alsoides |
LKCH | lake chub | Couesius plumbeus |
LKTR | lake trout | Salvelinus namaycush |
LKWH | lake whitefish | Coregonus clupeaformis |
LNDC | longnose dace | Rhinicthys cataractae |
LNSC | longnose sucker | Catostomus catostomus |
MNWH | mountain whitefish | Prosopium williamsoni |
NRPK | northern pike | Esox lucius |
NNST | ninespike stickleback | Pungitius pungitius |
NRDC | northern redbelly dace | Phoxinus eos |
PRDC | pearl dace | Semotilus margarita |
SLSC | slimy sculpin | Cottus cognatus |
SPSC | spoonhead sculpin | Cottus ricei |
SPSH | spottail shiner | Notropis hudonius |
RVSH | river shiner | Notropis blennius |
RNTR | rainbow trout | Oncorhynchus mykiss |
TRPR | trout-perch | Percopsis omiscomaycus |
WALL | walleye | Sander vitreus |
WHSC | white sucker | Catostomus commersoni |
YLPR | yellow perch | Perca flavescens |
UNK | unknown species | - |
1.6 Caught Location Section
source: RAMP Fish Inventory
Athabasca River | |||
0 | Poplar Creek Area | ||
00B | at Poplar Creek, east bank | ||
1 | |||
01A | at Poplar Creek, west bank | ||
4 | Steepbank River Area | ||
04A | upstream of Steepbank River, west bank | ||
04B | upstream of Steepbank River, east bank | ||
5 | Steepbank River Area | ||
05A | at Steepbank River, west bank | ||
05B | at Steepbank River, east bank | ||
6 | Steepbank River Area | ||
06A | downstream of Steepbank River, west bank | ||
06B | downstream of Steepbank River, east bank | ||
10 | Muskeg River Area | ||
10A | at Muskeg River, west bank | ||
10B | at Muskeg River, east bank | ||
11 | Muskeg River Area | ||
11A | downstream of Muskeg River, west bank | ||
16 | Tar-Ells River Area | ||
16A | at Ells River, west bank | ||
17 | Tar-Ells River Area | ||
17A | at Tar River, west bank | ||
19 | Fort Creek Area | ||
19A | at Fort Creek, west bank | ||
19B | at Fort Creek, east bank | ||
Clearwater River | |||
CR1 | Clearwater River | ||
CR1 | 40km upstream of Christina River confluence, east bank | ||
CR1A | 40km upstream of Christina River confluence, east bank | ||
CR1B | 40km upstream of Christina River confluence, east bank | ||
CR2 | Clearwater River | ||
CR2 | 20km upstream of Christina River confluence, east bank | ||
CR2A | 20km upstream of Christina River confluence, east bank | ||
CR2B | 20km upstream of Christina River confluence, east bank | ||
CR2C | 20km upstream of Christina River confluence, east bank | ||
CR3 | Clearwater River | ||
CR3 | downstream of Christina River confluence | ||
CR3A | downstream of Christina River confluence, east bank | ||
CR3B | downstream of Christina River confluence, east bank |
1.7 Tag Type
source: RAMP Fish Inventory
note: the data does not utilize these codes anywhere!
Code | Description |
F | Floy Tag |
C | Fin Clip |
OT | Other (tag type must be noted in comments field) |
1.8 Capture/Release
source: RAMP Fish Inventory
Code | Description |
0 | First capture - released |
1 | First capture - sacrificed |
2 | Recapture - released |
3 | Recapture - sacrificed |
4 | Incidental recapture |
1.9 Maturity
source: RAMP Fish Inventory
Code | Description |
IM | Immature |
MA | Maturing |
SD | Seasonally Developing |
PR | Pre-spawning |
RP | Ripe |
SP | Spent |
RS | Resting |
RB | Reabsorbing |
UN | Unknown |
1.10 Fish Health Assessment Codes
source: RAMP Fish Inventory
Blank health assessment codes can be interpreted as either “not recorded” or “Unknown” or “no problems found”.
Side Location Codes
Code | Description |
1 | Right |
2 | Left |
1/2 | Both Left and Right |
Note: side location codes can be applied to any fish health assessment code.
BOF - Body Form
Code | Description |
EM | Emanciated |
TR | Truncate |
SC | Scoliosis |
LO | Lardosis |
OT | Other (must be specified) |
BOS - Body Surface
Code | Description |
LE | Lesion |
RM | Raised Missing Scales |
RS | Reoriented scales |
SW | Swollen |
EX | Excess Mucus |
GR | Growths and/or Tumors |
PA | Parasites |
WO | Wounds and/or scars |
OT | Other (must be specified) |
Body Surface Location Codes
Code | Description |
1 | Fins |
2 | Head |
3 | Eyes |
4 | Mouth |
5 | peduncle |
6 | Ventral |
7 | Dorsal |
8 | Lateral |
LAJ - Lips and Jaws
Code | Description |
DE | Deformed |
GR | Growth and/or tumors |
OT | Other (must be specified) |
SNT - Snout
Code | Description |
PN | Pugnose |
GR | Growth and/or tumors |
AB | Abrasions |
OT | Other (must be specified) |
BAR - Barbels (if present)
Code | Description |
DE | Deformed |
MI | Missing |
OT | Other (must be specified) |
ANU - Anus
Code | Description |
IN | Inflamed |
OT | Other (must be specified) |
OPR - Opercle
Code | Description |
IN | Incomplete |
OT | Other (must be specified) |
IST - Isthmus
Code | Description |
EN | Inflamed |
HM | Hemorrhagic |
OT | Other (must be specified) |
PSD - Pseudobranch
Code | Description |
SW | Swollen |
LI | Lithic |
OT | Other (must be specified) |
THY - Thymus
Code | Description |
HM | Hemorrhagic |
OT | Other (must be specified) |
EYE - Eyes
Code | Description |
EX | Exopthalmia (Popeye) |
HM | Hemorrhagic |
CC | Cloudy Cornea |
LD | Lens deformed |
LP | Lens parasite |
LC | Lens cataract |
BL | Blind |
MI | Missing |
OT | Other (must be specified) |
FIN - Fins
Code | Description |
FE | Frayed - eroded |
PA | Parasites |
HM | Hemorrhagic |
GB | Gas Bubbles |
OT | Other (must be specified) |
Fin Location Codes
Code | Description |
1 | Dorsal |
2 | Pectoral |
3 | Pelvic |
4 | Anal |
5 | Adipose |
6 | Caudal |
Fin Severity Codes
note: fin severity codes are found only once in all 1987-2006 data.
Code | Description |
a | Not active/healed |
b | Mild active and bleeding |
c | Bleeding infection |
URO - Eurogenital
Code | Description |
IN | Inflamed |
OT | Other (must be specified) |
GIL - Gills
Code | Description |
FR | Frayed |
CL | Clubbed |
MA | Marginate |
DI | Discoloured |
PA | Parasites |
GB | Gas Bubbles |
OT | Other (must be specified) |